BPL 2012 T20: Team Names and Players List
BPL T20, the IPL-style cricket tournament in Bangladesh, will be held from Feb 09 to Feb 29 2012. The 21 days of power cricket event will curtain off by a amazing inauguration ceremony on Thursday, Feb 09 2012. The first match to be play on Friday, Feb 10 at SBNS (Sher-e-Bangla National Stadium).A total of 33 matches will be held including the final in this 3 week multimillion dollar tournament. 23 matches will be played in Dhaka & rest 10 matches will be held in Chittagong. The matches will be held in a double-leg format followed by semi-finals and final. Five foreign players will play in each team in BPL according to Arun Lal. Franchises auction will be on Jan 10 2012 and the players auction will be held on Jan 19th & 20th 2012.
This first season of BPL T20 will feature 6 division teams finalized names listed below-
- Dhaka Gladiators
- Chittagong Kings
- Sylhet Royals
- Duronto Rajshahi
- Khulna Royal Bengals
- Barisal Burners
- Mahmudullah Riad / Mohammad Ashraful – Dhaka
- Shakib Al Hasan – Khulna
- Mushfiqur Rahim – Rajshahi
- Alok Kapali / Mashrafe Mortaza – Sylhet
- Tamim Iqbal – Chittagong
- Shahriar Nafees – Barisal
BPL T20 Logos
Download BPL 2012 Fixture in XLS
Download BPL 2012 Fixture in Doc
Download BPL 2012 Fixture in PDF/JPG
BPL 2012 Fixture Online
Day | Date | Match | Time | Match | Venue | ||
Friday | 10-Feb | 1 | 2:00 PM | Barisal Burners | v | Sylhet Royals | SBNS, Mirpur |
2 | 6:30 PM | Chittagong Kings | v | Duronto Rajshahi | SBNS, Mirpur | ||
Saturday | 11-Feb | 3 | 2:00 PM | Dhaka Gladiators | v | Khulna Royal Bengals | SBNS, Mirpur |
4 | 6:30 PM | Barisal Burners | v | Duronto Rajshahi | SBNS, Mirpur | ||
Sunday | 12-Feb | 5 | 2:00 PM | Chittagong Kings | v | Khulna Royal Bengals | SBNS, Mirpur |
6 | 6:30 PM | Dhaka Gladiators | v | Sylhet Royals | SBNS, Mirpur | ||
Monday | 13-Feb | 7 | 2:00 PM | Barisal Burners | v | Khulna Royal Bengals | SBNS, Mirpur |
8 | 6:30 PM | Chittagong Kings | v | Dhaka Gladiators | SBNS, Mirpur | ||
Tuesday | 14-Feb | 9 | 2:00 PM | Duronto Rajshahi | v | Sylhet Royals | SBNS, Mirpur |
10 | 6:30 PM | Barisal Burners | v | Dhaka Gladiators | SBNS, Mirpur | ||
Wednesday | 15-Feb | 11 | 2:00 PM | Chittagong Kings | v | Sylhet Royals | SBNS, Mirpur |
12 | 6:30 PM | Khulna Royal Bengals | v | Duronto Rajshahi | SBNS, Mirpur | ||
Thursday | 16-Feb | 13 | 2:00 PM | Barisal Burners | v | Chittagong Kings | SBNS, Mirpur |
14 | 6:30 PM | Dhaka Gladiators | v | Duronto Rajshahi | SBNS, Mirpur | ||
Saturday | 18-Feb | 15 | 2:00 PM | Chittagong Kings | v | Khulna Royal Bengals | JACS, Chittagong |
16 | 6:30 PM | Barisal Burners | v | Sylhet Royals | JACS, Chittagong | ||
Sunday | 19-Feb | 17 | 2:00 PM | Chittagong Kings | v | Duronto Rajshahi | JACS, Chittagong |
18 | 6:30 PM | Dhaka Gladiators | v | Khulna Royal Bengals | JACS, Chittagong | ||
Monday | 20-Feb | 19 | 2:00 PM | Barisal Burners | v | Duronto Rajshahi | JACS, Chittagong |
20 | 6:30 PM | Sylhet Royals | v | Khulna Royal Bengals | JACS, Chittagong | ||
Wednesday | 22-Feb | 21 | 2:00 PM | Dhaka Gladiators | v | Sylhet Royals | JACS, Chittagong |
22 | 6:30 PM | Barisal Burners | v | Khulna Royal Bengals | JACS, Chittagong | ||
Friday | 24-Feb | 23 | 2:00 PM | Chittagong Kings | v | Dhaka Gladiators | SBNS, Mirpur |
24 | 6:30 PM | Duronto Rajshahi | v | Sylhet Royals | SBNS, Mirpur | ||
Saturday | 25-Feb | 25 | 2:00 PM | Barisal Burners | v | Dhaka Gladiators | SBNS, Mirpur |
26 | 6:30 PM | Chittagong Kings | v | Sylhet Royals | SBNS, Mirpur | ||
Sunday | 26-Feb | 27 | 2:00 PM | Khulna Royal Bengals | v | Duronto Rajshahi | SBNS, Mirpur |
28 | 6:30 PM | Barisal Burners | v | Chittagong Kings | SBNS, Mirpur | ||
Monday | 27-Feb | 29 | 2:00 PM | Dhaka Gladiators | v | Duronto Rajshahi | SBNS, Mirpur |
30 | 6:30 PM | Khulna Royal Bengals | v | Sylhet Royals | SBNS, Mirpur | ||
Tuesday | 28-Feb | 31 | 2:00 PM | Semi Final-1 | SBNS, Mirpur | ||
32 | 6:30 PM | Semi Final-2 | SBNS, Mirpur | ||||
Wednesday | 29-Feb | 33 | 6:00 PM | FINAL | SBNS, Mirpur | ||
Please note that this schedule may be subject to change for any reason as required in the sole opinion of BCB & BPL. | |||||||
rootsbd.com |
BPL T20 Player List
BARISAL BURNERS Players List
Barisal Burners Icon Player: SHAHRIAR NAFEES
Player Name | Local / International | Country | Category | Base Value US$ | Division | Auction Value |
HAMID HASSAN | International | AFG | Category C | 25000 | Barisal | 40000 |
BRAD HODGE | International | AUS | Category A | 100000 | Barisal | 140000 |
SHORAWORDI SHUVO | Local | BD | Category B | 30000 | Barisal | 45000 |
MD. MITHUN | Local | BD | Category B | 30000 | Barisal | 80000 |
AL-AMIN | Local | BD | Category C | 20000 | Barisal | 20000 |
ALAUDDIN BABU | Local | BD | Category C | 20000 | Barisal | 65000 |
FARHAD HOSSAIN | Local | BD | Category C | 20000 | Barisal | 20000 |
KAMRUL ISLAM RABBI | Local | BD | Category C | 20000 | Barisal | 20000 |
MOMINUL HAQUE | Local | BD | Category C | 20000 | Barisal | 20000 |
NAZMUL HOSSAIN OPU | Local | BD | Category C | 20000 | Barisal | 50000 |
SHOHAG GAZI | Local | BD | Category C | 20000 | Barisal | 20000 |
YASIR ARAFAT | International | PAK | Category B | 50000 | Barisal | 80000 |
AHMED SHAHZED | International | PAK | Category B | 50000 | Barisal | 50000 |
RAMEEZ RAJA JR. | International | PAK | Category C | 25000 | Barisal | 25000 |
CHRIS GAYLE | International | WI | Category A | 100000 | Barisal | 551000 |
Open Slot | ||||||
Open Slot |
CHITTAGONG KINGS Players List
CHITTAGONG KINGS Icon Player: TAMIM IQBAL
Player Name | Local / International | Country | Category | Base Value US$ | Division | Auction Value |
MAHMUDULLAH | Local | BD | Category A | 45000 | Chittagong | 110000 |
FORHAD REZA | Local | BD | Category B | 30000 | Chittagong | 55000 |
JAHURUL ISLAM OMI | Local | BD | Category B | 30000 | Chittagong | 110000 |
ARAFAT SUNNY | Local | BD | Category C | 20000 | Chittagong | 50000 |
ENAMUL HAQUE (JR.) | Local | BD | Category C | 20000 | Chittagong | 55000 |
FAISAL HOSSAIN DECANS | Local | BD | Category C | 20000 | Chittagong | 20000 |
SANJAMUL ISLAM | Local | BD | Category C | 20000 | Chittagong | 40000 |
SHAMSUR RAHMAN | Local | BD | Category C | 20000 | Chittagong | 45000 |
ZIAUR RAHMAN | Local | BD | Category C | 20000 | Chittagong | 40000 |
SHOAIB MALIK | International | PAK | Category A | 100000 | Chittagong | 150000 |
NASIR JAMSHED | International | PAK | Category C | 25000 | Chittagong | 100000 |
KYLE COETZER | International | SCOT | Category C | 25000 | Chittagong | 25000 |
MUTTHAYA MURLIDHARAN | International | SL | Category A | 100000 | Chittagong | 100000 |
DWAYNE BRAVO | International | WI | Category A | 100000 | Chittagong | 150000 |
JEROME TAYLOR | International | WI | Category B | 50000 | Chittagong | 50000 |
KEVON COOPER | International | WI | Category C | 25000 | Chittagong | 25000 |
LENDL SIMMONS | International | WI | Category C | 25000 | Chittagong | 25000 |
DHAKA GLADIATORS Players List
DHAKA GLADIATORS ICON PLAYER: MOHAMMAD ASHRAFUL
Player Name | Local / International | Country | Category | Base Value US$ | Division | Auction Value |
STUART MAGGIL | International | AUS | Category B | 50000 | Dhaka | 50000 |
NAZIM UDDIN | Local | BD | Category B | 30000 | Dhaka | 85000 |
ELIAS SUNNY | Local | BD | Category B | 30000 | Dhaka | 75000 |
NAZMUL HOSSAIN | Local | BD | Category B | 30000 | Dhaka | 30000 |
AFTAB AHMED | Local | BD | Category C | 20000 | Dhaka | 20000 |
ANAMUL HAQUE BIJOY | Local | BD | Category C | 20000 | Dhaka | 20000 |
DHIMAN GHOSH | Local | BD | Category C | 20000 | Dhaka | 20000 |
MOSHARROF HOSSAIN RUBEL | Local | BD | Category C | 20000 | Dhaka | 65000 |
TANVIR HAIDER | Local | BD | Category C | 20000 | Dhaka | 20000 |
DARREN IAN STEVEN | International | ENG | Category C | 25000 | Dhaka | 25000 |
ALEXEI KERVEZEE | International | HOL | Category C | 25000 | Dhaka | 35000 |
SAEED AJMAL | International | PAK | Category A | 100000 | Dhaka | 100000 |
SHAHID AFRIDI | International | PAK | Category A | 100000 | Dhaka | 700000 |
MASRAFE BIN MORTAZA | Local | BD | Category A | 45000 | Dhaka | 45000 |
RANA NAVED UL HASAN | International | PAK | Category B | 50000 | Dhaka | 100000 |
IMRAN NAZIR | International | PAK | Category C | 25000 | Dhaka | 85000 |
KEIRON POLLARD | International | WI | Category A | 100000 | Dhaka | 300000 |
KHULNA ROYAL BENGALS Players List
KHULNA ROYAL BENGALS ICON PLAYER: SHAKIB AL HASAN
Player Name | Local / International | Country | Category | Base Value US$ | Division | Auction Value |
ABDUR RAZZAK | Local | BD | Category A | 45000 | Khulna | 85000 |
NASIR HOSSAIN | Local | BD | Category A | 45000 | Khulna | 200000 |
SHAFIUL ISLAM | Local | BD | Category B | 30000 | Khulna | 65000 |
SAHADAT HOSSAIN | Local | BD | Category B | 30000 | Khulna | 30000 |
DOLLAR MAHMUD | Local | BD | Category C | 20000 | Khulna | 20000 |
MARSHAL AYUB | Local | BD | Category C | 20000 | Khulna | 20000 |
MYSUKUR RAHMAN | Local | BD | Category C | 20000 | Khulna | 20000 |
NAZMUL HOSSAIN MILON | Local | BD | Category C | 20000 | Khulna | 35000 |
SAHAGIR HOSSAIN PAVEL | Local | BD | Category C | 20000 | Khulna | 20000 |
JOS BUTTLER | International | ENG | Category C | 25000 | Khulna | 25000 |
NIALL O’BRIEN | International | IRE | Category B | 50000 | Khulna | 80000 |
HERSCHELLE GIBBS | International | SA | Category A | 100000 | Khulna | 100000 |
SANATH JAYASURIYA | International | SL | Category B | 50000 | Khulna | 110000 |
ANDRE RUSSELL | International | WI | Category B | 50000 | Khulna | 85000 |
DWAYNE SMITH | International | WI | Category B | 50000 | Khulna | 50000 |
FIDEL EDWARDS | International | WI | Category B | 50000 | Khulna | 60000 |
S CHANDERPAUL | International | WI | Category C | 25000 | Khulna | 25000 |
DURONTO RAJSHAHI Players List
DURONTO RAJSHAHI ICON PLAYER: MUSHFIQUR RAHIM
Player Name | Local / International | Country | Category | Base Value US$ | Division | Auction Value |
ZUNAED SIDDIQUE | Local | BD | Category A | 45000 | Rajshahi | 70000 |
ARIFUL HOQUE | Local | BD | Category C | 20000 | Rajshahi | 20000 |
ASIF AHMED RATUL | Local | BD | Category C | 20000 | Rajshahi | 20000 |
MIZANUR RAHMAN | Local | BD | Category C | 20000 | Rajshahi | 20000 |
MOKTAR ALI | Local | BD | Category C | 20000 | Rajshahi | 20000 |
SAQLAIN SAJIB | Local | BD | Category C | 20000 | Rajshahi | 35000 |
SHABBIR RAHMAN | Local | BD | Category C | 20000 | Rajshahi | 40000 |
SOUMYA SARKAR | Local | BD | Category C | 20000 | Rajshahi | 20000 |
SYED RASEL | Local | BD | Category C | 20000 | Rajshahi | 20000 |
FAWAD ALAM | International | PAK | Category C | 25000 | Rajshahi | 45000 |
RIZWAN A CHEEMA | International | CAN | Category C | 25000 | Rajshahi | 25000 |
ABDUL RAZZAQ | International | PAK | Category A | 100000 | Rajshahi | 100000 |
IMRAN TAHIR | International | PAK | Category B | 50000 | Rajshahi | 50000 |
MOHHAMMAD SAMI | International | PAK | Category C | 25000 | Rajshahi | 70000 |
QAISER ABBAS | International | PAK | Category C | 25000 | Rajshahi | 25000 |
MARLON SAMUELS | International | WI | Category B | 50000 | Rajshahi | 360000 |
SEAN ERVINE | International | ZIM | Category C | 25000 | Rajshahi | 25000 |
SYLHET ROYALS Players List
SYLHET ROYALS ICON PLAYER: ALOK KOPALI
Player Name | Local / International | Country | Category | Base Value US$ | Division | Auction Value |
IMRUL KAYES | Local | BD | Category A | 45000 | Sylhet | 50000 |
RUBEL HOSSAIN | Local | BD | Category B | 30000 | Sylhet | 70000 |
NAEEM ISLAM | Local | BD | Category B | 30000 | Sylhet | 90000 |
ARAFAT SALAUDDIN | Local | BD | Category C | 20000 | Sylhet | 25000 |
NABIL SAMAD | Local | BD | Category C | 20000 | Sylhet | 20000 |
NADIF CHOWDHURY | Local | BD | Category C | 20000 | Sylhet | 30000 |
NUR HOSSAIN MUNNA | Local | BD | Category C | 20000 | Sylhet | 20000 |
SHUVAGOTO HOM | Local | BD | Category C | 20000 | Sylhet | 80000 |
TALHA JUBAER | Local | BD | Category C | 20000 | Sylhet | 20000 |
PETER TREGO | International | ENG | Category B | 50000 | Sylhet | 75000 |
GARY KEEDY | International | ENG | Category C | 25000 | Sylhet | 25000 |
FREDDIE KLOKKER | International | HOL | Category C | 25000 | Sylhet | 25000 |
SOHAIL TANVIR | International | PAK | Category B | 50000 | Sylhet | 100000 |
KAMRAN AKMAL | International | PAK | Category B | 50000 | Sylhet | 100000 |
FAISAL IQBAL | International | PAK | Category C | 25000 | Sylhet | 25000 |
DARREN SAMMY | International | WI | Category B | 50000 | Sylhet | 55000 |
BRAD HOGG | International | AUS | Category B | 50000 | Sylhet | 50000 |
Bangladesh Cricket Board (BCB) is eyeing a good turnover by hosting the Bangladesh Premier League (BPL) T20 tournament. A Franchise Education Programme conducted by Arun Lal, the former Indian Test Cricketer, commentator and chief consultant of Game on Sports Management, the event management firm of the meet took place at the Ruposhi Bangla Hotel on Thursday, 22 Feb 2011. Amrit Mathur, the CEO of Indian Premier League (IPL) team Delhi Dare Devils was also present on the occasion.
The speakers explained the franchises and the branding of the meet and their aspirations to rock the country with the slam-bang format of cricket.
The six year deal is worth US $ 44.33 million and the event management committee will give two years’ money in advance to the Bangladesh Cricket Board. BCB officials said the money is ensured and making the event a successful one is the sole responsibility of the event management firm.
Arun Lal revealed big names like Shane Warne, Mathew Hayden, Adam Gilchrist, Keiron Pollard, Muttiah Muralitharan, Daren Bravo will be included in the auction of the 75 foreign players, scheduled to be held at Dhaka on January 5, 2012.
Though the Pakistan players have been refused permission to play in the lucrative Bangladesh Premier Twenty20 League (BPL) by their cricket board (PCB) in order to concentrate on next month’s Test series against England in Dubai and Abu Dhabi.
Nine Pakistani players have been offered contracts by different clubs in the BPL that begins on Dec 26 but the PCB has stopped Test players, Younis Khan, Shoaib Malik, Imran Farhat, Mohammad Hafeez and Abdul Rehman from signing.
“The PCB feels that at this time when the national team is due to play a very important Test series against England it would not be appropriate to allow our top players to play in any foreign T20 league,” PCB media manager Nadeem Sarwar told Reuters.
“No player at this stage has been given permission to sign any contract.”
Other players offered contracts include out of favour Test players, Kamran Akmal and Wahab Riaz and Umar Akmal and Sohail Tanvir who recently played in the one-day series against Sri Lanka and Bangladesh.
Mean time, Alam group and Ispahani group has shown interest to buy the franchisee of Chittagong team while Beximco is eager to buy the franchisee of Dhaka.
As of more development on BPL 2012 T20 cricket, Virgo Media Channel 9 Bangladesh was named as the official broadcaster. Along with Channel 9, there is a very good possibility that either ESPN or TEN Sports will share the broadcast.
No comments:
Post a Comment